GetDocumentsByDateRange

Use this method to retrieve all results within a date range

This method requires two dates as well as the token to retrieve all UUID's of the documents that were extracted during that date range. It doesn't matter if you've used ExtractDocument or AsyncExtractDocument since both produce UUID's nonetheless.

GetDocumentsByDateRange

POST https://testapi.onvision.ai/wsservice.asmx

Use this method to retrieve all results within a date range in JSON format.

Path Parameters

{
	"Envelope": {
		"Success": "1",
		"Message": "",
		"Info": {
			"Version": "1.0.0",
			"Run_Date": "20211008110345",
			"Executed_ms": "281.0126"
		},
		"Result": {
			"UUID": [
				"90815189-9ac5-4970-9f4e-9a1e8c86d1d1",
				"8c2cd7ca-9d80-421d-8739-56043c61048d",
				"4b1a5306-6540-47f7-9130-1926600e9948",
				"d08ec89a-18bb-4c90-85fc-6833995d52c5",
				"16ff4e84-7adf-44c2-9bf5-0c38377de960",
				"71dbfecf-fc03-4b30-be60-c1c3be03e74d",
				"43a56b43-14e9-4136-98d1-924603d08eb3",
				"518c32f9-e739-4b50-bee0-bda7d1e48bcb",
				"c546c589-48d6-4506-bb39-4137ace53891",
				"e6d82e12-9197-4a23-942e-cdcbbaba4e27",
				"1cb21012-1ec3-4360-953e-bc552497eea5",
				"defaa90b-b857-4cfd-8a1f-6fd308d0dc36",
				"4edf2e2d-bd41-4bc2-83b5-408113837a52"
			]
		}
	}
}

GetDocumentsByDateRange

POST https://testapi.onvision.ai/wsserviceNet.asmx

Use this method to retrieve all results within a date range in XML format.

Path Parameters

<Envelope debug="true">
	<script id="FirebugLiteCSPTest" firebugIgnore="true" extension="Chrome" extension-id="ehemiojjcpldeipjhjkepfdaohajpbdo"/>
	<Success>1</Success>
	<Message></Message>
	<Info>
		<Version>1.0.0</Version>
		<Run_Date>20211008110444</Run_Date>
		<Executed_ms>285.0712</Executed_ms>
	</Info>
	<Result>
		<UUID>90815189-9ac5-4970-9f4e-9a1e8c86d1d1</UUID>
		<UUID>8c2cd7ca-9d80-421d-8739-56043c61048d</UUID>
		<UUID>4b1a5306-6540-47f7-9130-1926600e9948</UUID>
		<UUID>d08ec89a-18bb-4c90-85fc-6833995d52c5</UUID>
		<UUID>16ff4e84-7adf-44c2-9bf5-0c38377de960</UUID>
		<UUID>71dbfecf-fc03-4b30-be60-c1c3be03e74d</UUID>
		<UUID>43a56b43-14e9-4136-98d1-924603d08eb3</UUID>
		<UUID>518c32f9-e739-4b50-bee0-bda7d1e48bcb</UUID>
		<UUID>134039e8-ed50-4490-abaa-42f2f1d2e773</UUID>
		<UUID>0156ed89-730b-47f0-9ab5-e5b9c1edc780</UUID>
		<UUID>709bc4f2-6f24-4c17-a61b-44a266656571</UUID>
		<UUID>23fe9b5b-5728-46d1-85d5-5fbd15ae9305</UUID>
		<UUID>c91f4326-17ea-4abd-90ef-74f4a11027cc</UUID>
		<UUID>47c626ed-8375-4e7c-98e7-9a5fd3f02e18</UUID>
		<UUID>b7665031-fefd-4fd6-9b7b-d68e07947fdf</UUID>
		<UUID>748b6a2a-de46-4a5c-a7f9-8a5946f72371</UUID>
		<UUID>c7c1950b-7e6a-466c-b250-8832e3d661af</UUID>
		<UUID>61578bda-b278-48a1-b126-617387ec6f4e</UUID>
		<UUID>0f529422-4112-47f6-b218-3b183119c4ca</UUID>
		<UUID>beb0547b-5f55-4f58-9af9-938b6be8fcdf</UUID>
		<UUID>d267a19c-3e3c-4ad1-acce-42eab2095b11</UUID>
		<UUID>76bd475f-7a34-4f87-9103-d86e46ac3f06</UUID>
		<UUID>02821ccc-e374-4701-9c93-f85475fe671b</UUID>
		<UUID>0db1f8bd-ff51-4f4e-a5f8-f3407ba6974a</UUID>
		<UUID>f50c5e2e-f654-459d-aac1-12d6cf6f70c1</UUID>
		<UUID>c546c589-48d6-4506-bb39-4137ace53891</UUID>
		<UUID>e6d82e12-9197-4a23-942e-cdcbbaba4e27</UUID>
		<UUID>1cb21012-1ec3-4360-953e-bc552497eea5</UUID>
		<UUID>defaa90b-b857-4cfd-8a1f-6fd308d0dc36</UUID>
		<UUID>4edf2e2d-bd41-4bc2-83b5-408113837a52</UUID>
	</Result>
</Envelope>

Last updated